Prices checked 16 October 2026 from each provider's public pricing page.
Interakt is a well-known WhatsApp platform used by many Indian businesses. Here is how it compares with Repeat Grow on price, features and fit.
The short answer
Repeat Grow is cheaper per month and includes the API, AI chatbot and flows on every plan. Interakt's higher plans add branching chatbot flows, native payments and auto-assignment, and it offers unlimited agents and an RCS channel on its top plan.
| Repeat Grow | Interakt | |
|---|---|---|
| Plans and price | Starter ₹999, Growth ₹1,999, Pro ₹3,999 per month, Enterprise custom (save about 10% quarterly, 17% yearly) | Starter ₹3,499, Growth ₹7,699, Advanced ₹10,499 per quarter plus taxes (about ₹1,166, ₹2,566 and ₹3,500 per month); Enterprise on request |
| Team members | 5 / 25 / 50 / unlimited by plan | Unlimited agents on every plan (owner roles only on Starter) |
| Chatbots | AI chatbot, visual flows with branches and waits on every plan | FAQ automations and linear flows on Growth; branching flows with API calls and conditions on Advanced |
| Broadcasts | 60 / 250 / unlimited per month by plan, scheduled sending, carousel templates | Bulk campaigns on every plan; advanced campaigns from Growth |
| Payments and catalog | WhatsApp Pay and UPI orders, catalog sharing, catalog carts to orders | Catalogs and native payments from Growth |
| API and webhooks | Public REST API and signed webhooks on every plan | Public APIs from Growth; advanced webhooks on Advanced |
| Limits | Plans differ by limits: contacts (2,000 / 50,000 / 2,00,000 / unlimited), broadcasts per month (60 / 250 / 1,000 / unlimited), automations and flows (5 / 25 / 100 / unlimited), team members (5 / 25 / 50 / unlimited) | Unlimited contacts; custom fields 15 / 25 / 30 and tags 15 / 30 / 45 by plan |
| Channels | One channel on Starter, both channels on Growth and above; RCS on Enterprise | |
| Setup | Done for you, included on every plan | Free trial available |
| Message fees | WhatsApp conversation fees are billed by Meta | Marketing about ₹0.95 to ₹0.97, utility ₹0.14 to ₹0.16 per message by plan, as listed by Interakt |
Is Repeat Grow cheaper than Interakt?
On published list prices, yes. Interakt's Starter is ₹3,499 per quarter (about ₹1,166 per month) plus taxes; Repeat Grow Starter is ₹999 per month, or ₹2,699 per quarter. Interakt's higher tiers add features that Repeat Grow already includes on every plan, such as the API and branching flows.
Does Repeat Grow limit the number of agents?
Yes. Starter includes 5 team members, Growth 25, Pro 50 and Enterprise is unlimited. Interakt lists unlimited agents on every plan, which may suit you better if you have a very large support team on a low plan.
Can I switch from Interakt without losing my number?
In most cases yes, because the number stays on the official WhatsApp Business API. We handle the move and contact import during setup. Book a demo and we will confirm for your number.
See Repeat Grow on your own use case
A free 20-minute demo, or try it free for 7 days. We set up your WhatsApp Business API number for you.
More comparisons
WATI, Interakt and AiSensy are trademarks of their respective owners. Repeat Grow is not affiliated with them. Competitor prices and features come from their public pricing pages on 16 October 2026, exclude taxes where they say so, and may have changed since. Check their sites for current details. Meta's per-message WhatsApp fees apply on top of every platform price.